
Wheat
Wheat Varieties
VARIETY | ALTITUDE (m) a.s.l | YIELD (90kg bags/ acre | MATURITY PERIOD (days) | SPECIAL ATTRIBUTES |
---|---|---|---|---|
KS Mwamba | 1800-2400 | 22-25 | 125 | High yielding.Tolerant to field stress conditions. Widely adapted to East African Conditions (especially in Trans– Nzoia, Uasin Gishu, Laikipia, Narok and Mt. Kenya areas. |
Ks Farasi | 1800-2400 | 16-30 | 119 (+/-5 ) | Tolerant to most foliar diseases Good baking Quality. High Yielding Hard red wheat highly recommended for Mount Kenya, Samburu, Laikipia West, Narok, Subukia, Rongai, Nyandarua, Nakuru, Trans-Nzoia, Kericho, Bomet and Uasin Gishu areas. |
KS Chui | 1800-2400 | 37-75 | 119 (+/-5 ) | Good Tolerance to foliar diseases Adapted to high potential and marginal environments. High tillering ability, high yields. Hard red wheat. |
KS Simba | 1500-2400 | 17-32 | 116-120 | Good baking qualities. Good tillering ability. Hard red wheat. Hard red wheat highly recommended for Mount Kenya, Samburu, Laikipia West, Narok, Subukia, Rongai, Nyandarua, Nakuru, Trans-Nzoia, Kericho, Bomet and Uasin Gishu areas. |
KS Ndume | 1800-2400 | 37-75 | 100-110 | High yielding. Good Tolerance to foliar diseases Resistant to sprouting and lodging. High tillering ability. Good baking qualities |
KS Nyota | 1800-2400 | 30-75 | 120-130 | High yielding. Newly released with moderate resistance to stem rust Ug99 Good tillering ability. Bred for sprouting tolerance Makes a very stable dough. |
KS Kanga | 1800– 2500 | 53-89 | 120-130 | High yielding. Product of KSCCIMMYT Collaboration. Newly released with moderate resistance to stem rust Ug99 Good tillering ability. Good baking and milling qualities. Tolerant to most foliar diseases. Newly released with adult plant resistance to stem rust Ug99( slow rusting). |
- Category Wheat
- Date 06th, March, 2018
- Share